Workout Log
Start Date: ________ End Date: ________
|
Instructions: * Print the form and place an X in the appropriate box for each day you complete at least 2 Workout Circuits, and for each day you complete prescribed Cardio if applicable to your program. * "Day of the Week" is left blank so your week can begin and end on the days you would like. Please total at the end of the week. * Once per week, enter your totals into the Accountability System (within the clubhouse). You will do this by * At the end of 8 weeks, we compile your weekly totals. Your adherence to the program will be tallied. You'll receive an email regarding how you have done. |
| Week | Day of the Week | ||||||||
| 1 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 2 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 3 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 4 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 5 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 6 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 7 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
| 8 | Workout Circuits | ||||||||
| Cardio Workouts | |||||||||
Copyright © 1999 - 2000 Workouts For Women, Inc.